[ad_1]
After the series, the camping awaits a miracle to rescue again in the TC. And, as a sign of the sky, it began to rain on San Nicolos, the team sent him to the track with rubber bands and could end up being tricampen. Ruggiero won the third round of the year and Urseria completed the podium.
"The only thing we hope for is a miracle," Deca Agustn Canapino After the series, in which he had to leave for a touch Jose Manuel Urcera At the beginning. And the miracle happened, because minutes before starting the 15th year, the sky gave a signal …
When the cars are looking for the Grod, the rain which was planned was present in the San Nicolos yogurt, and there was a lack of control because most of the cars went to the grid with smooth tires and at the beginning From the beginning the ballet on the NAS Nikolea track.
Kanyapino, who waited till the last moment to replace the decks and showed up on the grid with anchor covers, long from the bottom of the grid but with the green traffic light, soon he was fourth, Nicols Trosset, Alan Ruggiero and Emanuel Moriatis, Who has the same strategy.
In the fifth turn, when the race was normalized, Trosset lost his way and Ruggiero was in front of the peloton, while Kanyopino pressed Mauritius. Facundo Ardusso and Matas Rossi, On the other hand, they tried to advance from the 19 and 20 positions. Two laps later, JOS Savino and won Toms Cataln Magni They touched, both on the shoulder and the security auto neutralized the test.
In the relancion, Ruggiero escaped to the front, followed by Mauritius and Canapino, while behind, Ardusso was 16 in front of Rossy. But on the 13 hours, Dello Viso went on a break and was in 24th place. A few meters later, Nord Fontana and Leonel Perna They surpassed Ardusso. And one meter later, I also succumbed to Nissols Bonelli and Jonatan Castellano.
On the 23th floor, the final blow was given so Kanapino could start to get excited, because Moratois was hit by Ruggiero in the end, Lance still lost with the injured forces andHe was camping the second placement to go to the third title in the TC, second consecutive.
"This is crazy, it's crazy!", Repeat the tape before the microphones Champions, When he got out of the Chevrolet invested by his father and went to the podium, surrounded by MOE fans.
Final – San Nicolos
1 | RUGGIERO, ALAN | Torino | 48: 54,295 | |
2 | CANAPINO, AGUSTN | Chevrolet | 48: 59,031 | 5,020 |
3 | URCERA, JOS MANUEL | Chevrolet | 49: 00.709 | 6.414 |
4 | Guinea, Estonia | Chevrolet | 49: 00.986 | 6,691 |
5 | Maze, gay | Chevrolet | 49: 07.032 | 8.237 |
6 | ORTELLI, GUILLERMO | Chevrolet | 49: 05.302 | 11,007 |
7 | NOLESI, MATHAS | Ford | 49: 14,077 | 20,481 |
8 | VENTRICELLI, LUCIANO | Ford | 49: 16,074 | 22,451 |
9 | WERNER, MARIANO | Ford | 49: 17,063 | 23,340 |
10 | Castello, Jonatan | Dodge | 49:19, 35 | 25,057 |
11 | SANTERO, JULIN | Dodge | 49: 20,093 | 26,497 |
12 | Lombires, Mauritius | Ford | 49: 21,056 | 27,265 |
13 | Fontana, norberto | Chevrolet | 49: 22,998 | 28,525 |
14 | The Palma, Louise Jos | Dodge | 49: 23,448 | 29,153 |
15 | Bonelli, Nicols | Ford | 49: 23,614 | 29,319 |
16 | ROSSI, MATAS | Ford | 49: 24,053 | 30,236 |
17th | Gianni, Juan Pablo | Ford | 49: 25,031 | 31,024 |
18th | Mangoni, Santiago | Chevrolet | 49: 26,055 | 32,261 |
19th | Of Benediktis, Juan Bautista | Ford | 49: 28,042 | 34.128 |
20 | Perna, Leonel | Torino | 49: 28,557 | 34,279 |
21 | Gonzales, Nicols | Torino | 49: 29,557 | 35,284 |
22 | EBARLN, JONES JOS | Chevrolet | 49: 30,023 | 35,931 |
23 | Ponte de Lin, Gabrielle | Ford | 49: 30,045 | 36,157 |
24 | Arduso, Focundo | Torino | 49: 35,093 | 41,298 |
25th | Allau, Sergio | Chevrolet | 49: 36,034 | 42,049 |
26th | LEDESMA, CHRISTIAN | Chevrolet | 47: 45,055 | 1 WTA |
27th | Trosset, Nicols | Dodge | 48: 02.208 | 1 WTA |
28 | UGALDE, LIONEL | Ford | 48: 04789 | 1 WTA |
29 | BONELLI, PRSPERO | Chevrolet | 48: 14,793 | 1 WTA |
30th | De Carlo, Diego | Chevrolet | 48: 20,098 | 1 WTA |
31 | Jalaf, Matas | Ford | 49: 05; | 1 WTA |
32 | MORIATIS, EMANUEL | Ford | 43: 43,094 | 3 VASAS |
33 | Pezzucchi, Nicols | Dodge | 45: 00.719 | 3 VASAS |
34 | DIRUSCIO, SEBASTIN | Dodge | 44: 57,037 | 4 VTAS |
35 | Spartero, Emiliano | Torino | 39: 51.005 | 6 VTAS |
36 | Silva, Juan Manuel | Ford | 29: 55,059 | 12 VTAS |
37 | DOSE, CHRISTIAN | Chevrolet | 26: 04.229 | 14 VTAS |
38 | CATALN MAGNI, Juan Toms | Dodge | 12: 23,000 | 20 VTAS |
39 | Savino, Joss Ignacio | Ford | 12: 24,448 | 20 VTAS |
40 | TRUCCO, Juan Mart | Dodge | 03: 46,720 | 24 VTAS |
* Under sports and technical verification
[ad_2]
Source link